0615s-DC-Motor
The R400 series comes standard with high capacity forged gears and tapered roller bearings to withstand high thrust loads and provide unmatched power transmission. Choose from a standard right angle bevel gearbox configuration or request a custom gearbox design to suit your application requirements.
- 0615N005S
- 0615N4.5S
- 0615N1.5S
- 0615N003S
Variants
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 5.5 V |
| Terminal resistance | R | 37.7 Ω |
| Efficiency, max. | ηmax. | 50 % |
| No-load speed | n0 | 20100 min⁻¹ |
| No-load current | I0 | 0.0102 A |
| Stall torque | MH | 0.214 mNm |
| Friction torque | MR | 0.02 mNm |
| Speed constant | kn | 4870 min⁻¹/V |
| Back-EMF constant | kE | 0.205 mV/min⁻¹ |
| Torque constant | kM | 1.96 mNm/A |
| Current constant | kI | 0.51 A/mNm |
| Slope of n-M curve | Δn/ΔM | 93700 min⁻¹/mNm |
| Rotor inductance | L | 95 µH |
| Mechanical time constant | τm | 10 ms |
| Rotor inertia | J | 0.01 gcm² |
| Angular acceleration | αmax. | 213 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 34 / 80.5 K/W |
| Thermal time constant | τw1/τw2 | 2.6 / 59.3 s |
| Operating temperature range | -30 ... 85 °C | |
| Winding temperature, max. | 85 °C | |
| Housing material | steel, black coated | |
| Mass | 2 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 24000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 4.5 V |
| Terminal resistance | R | 37.7 Ω |
| Efficiency, max. | ηmax. | 50 % |
| No-load speed | n0 | 20100 min⁻¹ |
| No-load current | I0 | 0.0102 A |
| Stall torque | MH | 0.214 mNm |
| Friction torque | MR | 0.02 mNm |
| Speed constant | kn | 4870 min⁻¹/V |
| Back-EMF constant | kE | 0.205 mV/min⁻¹ |
| Torque constant | kM | 1.96 mNm/A |
| Current constant | kI | 0.51 A/mNm |
| Slope of n-M curve | Δn/ΔM | 93700 min⁻¹/mNm |
| Rotor inductance | L | 95 µH |
| Mechanical time constant | τm | 10 ms |
| Rotor inertia | J | 0.01 gcm² |
| Angular acceleration | αmax. | 213 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 34 / 80.5 K/W |
| Thermal time constant | τw1/τw2 | 2.6 / 59.3 s |
| Operating temperature range | -30 ... 85 °C | |
| Winding temperature, max. | 85 °C | |
| Housing material | steel, black coated | |
| Mass | 2 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 24000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 1.5 V |
| Terminal resistance | R | 3.9 Ω |
| Efficiency, max. | ηmax. | 53 % |
| No-load speed | n0 | 19200 min⁻¹ |
| No-load current | I0 | 0.0291 A |
| Stall torque | MH | 0.245 mNm |
| Friction torque | MR | 0.02 mNm |
| Speed constant | kn | 13800 min⁻¹/V |
| Back-EMF constant | kE | 0.072 mV/min⁻¹ |
| Torque constant | kM | 0.69 mNm/A |
| Current constant | kI | 1.449 A/mNm |
| Slope of n-M curve | Δn/ΔM | 78200 min⁻¹/mNm |
| Rotor inductance | L | 12 µH |
| Mechanical time constant | τm | 8 ms |
| Rotor inertia | J | 0.01 gcm² |
| Angular acceleration | αmax. | 244 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 34 / 80.5 K/W |
| Thermal time constant | τw1/τw2 | 2.6 / 59.3 s |
| Operating temperature range | -30 ... 85 °C | |
| Winding temperature, max. | 85 °C | |
| Housing material | steel, black coated | |
| Mass | 2 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 24000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
| Values at 22° and nominal voltage | Value | |
|---|---|---|
| Nominal voltage | UN | 3 V |
| Terminal resistance | R | 16.2 Ω |
| Efficiency, max. | ηmax. | 51 % |
| No-load speed | n0 | 20300 min⁻¹ |
| No-load current | I0 | 0.0154 A |
| Stall torque | MH | 0.221 mNm |
| Friction torque | MR | 0.02 mNm |
| Speed constant | kn | 7350 min⁻¹/V |
| Back-EMF constant | kE | 0.136 mV/min⁻¹ |
| Torque constant | kM | 1.3 mNm/A |
| Current constant | kI | 0.769 A/mNm |
| Slope of n-M curve | Δn/ΔM | 91500 min⁻¹/mNm |
| Rotor inductance | L | 39 µH |
| Mechanical time constant | τm | 10 ms |
| Rotor inertia | J | 0.01 gcm² |
| Angular acceleration | αmax. | 221 ·10³rad/s² |
| Thermal resistance | Rth1/Rth2 | 34 / 80.5 K/W |
| Thermal time constant | τw1/τw2 | 2.6 / 59.3 s |
| Operating temperature range | -30 ... 85 °C | |
| Winding temperature, max. | 85 °C | |
| Housing material | steel, black coated | |
| Mass | 2 g | |
| Direction of rotation | clockwise, viewed from the front face | |
| Speed up to | nmax. | 24000 min⁻¹ |
| Number of pole pairs | 1 | |
| Magnet material | NdFeB | |
Operating Area
Recommended operation areas at nominal voltage 3 V
The diagram indicates the recommended speed in relation to the available torque at the output shaft for a given ambient temperature of 22°C.
The diagram shows the motor in a completely insulated as well as thermally coupled condition (Rth2 50% reduced).
The nominal voltage (UN) curve shows the operating point at nominal voltage in the insulated and thermally coupled condition. Any points of operation above the curve at nominal voltage will require a higher operating voltage. Any points below the nominal voltage curve will require less voltage.
Characteristic curves of motor

Product Options
Videos
Events
Downloads






